Rosters

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
26 Paul Stastny C R OK 63 74 75 86 62 91 77 85 78 74 70 57 75 80
48 Daniel Briere C R OK 63 82 68 80 46 84 79 79 80 70 81 77 79 81
22 Daymond Langkow C R OK 65 76 69 82 90 95 77 71 72 75 73 87 78 78
14 Tomas Plekanec C R OK 65 78 71 82 97 88 76 59 65 69 70 61 71 74
29 Steve Ott LW R OK 88 73 73 82 81 65 71 74 74 74 74 64 77 79
24 Alexander Frolov LW R OK 65 74 78 85 94 93 75 68 76 71 84 65 73 80
12 Robert Nilsson LW R OK 65 73 70 80 81 92 76 65 63 68 61 57 66 72
40 Henrik Zetterberg RW R OK 66 80 72 85 94 91 83 84 85 81 83 74 78 85
23 Milan Hejduk RW R OK 63 75 72 85 99 96 75 72 74 71 77 88 74 79
27 Erik Cole RW R OK 78 76 77 82 97 84 73 64 66 75 68 71 80 77
37 Mikael Samuelsson RW R OK 69 74 79 80 98 89 73 61 65 74 69 73 71 75
25 Joni Pitkanen D R OK 67 77 80 90 88 88 76 70 68 75 66 66 72 79
4 John-Michael Liles D R OK 66 74 69 86 92 92 77 69 72 69 76 66 71 78
45 Mark Stuart D R OK 69 71 79 80 99 84 72 52 56 75 60 58 70 74
44 Roman Hamrlik D R OK 70 75 79 87 99 87 76 67 64 76 62 96 76 78
46 Roman Polak D R OK 73 71 80 86 86 88 72 56 54 71 52 53 65 73
55 Nick Schultz D R OK 68 75 75 85 96 93 76 49 51 75 54 70 73 73
53 Derek Morris D R OK 69 74 78 86 92 90 76 56 58 76 60 76 73 76
30 Tim Thomas G R OK 88 92 71 95 92 97 93 76 91 NA NA 63 77 85
41 Curtis Sanford G R OK 72 78 69 88 61 98 77 73 76 NA NA 55 66 73

 
 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
4 *John-Michael Liles D 29 5 ft 10 185 lbs 3,700,000 1 year
10 *Jussi Jokinen LW 26 5 ft 11 190 lbs 1,875,000 1 year
12 *Robert Nilsson LW 24 5 ft 11 185 lbs 1,500,000 1 year
14 *Tomas Plekanec C 27 5 ft 10 194 lbs 1,800,000 1 year
15 *Jonathan Cheechoo RW 29 6 ft 1 205 lbs 3,000,000 1 year
22 *Daymond Langkow C 33 5 ft 10 183 lbs 5,000,000 1 year
23 *Milan Hejduk RW 33 6 ft 0 190 lbs 4,000,000 1 year
24 *Alexander Frolov LW 27 6 ft 2 210 lbs 3,500,000 1 year
25 *Joni Pitkanen D 26 6 ft 3 214 lbs 3,500,000 1 year
26 *Paul Stastny C 24 6 ft 0 205 lbs 710,000 1 year
27 *Erik Cole RW 31 6 ft 2 205 lbs 4,000,000 1 year
29 *Steve Ott LW 27 6 ft 0 193 lbs 1,350,000 1 year
30 *Tim Thomas G 35 5 ft 11 201 lbs 1,100,000 1 year
37 *Mikael Samuelsson RW 33 6 ft 2 213 lbs 1,200,000 1 year
38 *Nathan Paetsch D 26 6 ft 1 198 lbs 800,000 1 year
40 *Henrik Zetterberg RW 29 5 ft 11 195 lbs 2,900,000 1 year
41 *Curtis Sanford G 30 5 ft 10 187 lbs 550,000 1 year
44 *Roman Hamrlik D 35 6 ft 2 215 lbs 5,500,000 1 year
45 *Mark Stuart D 25 6 ft 2 213 lbs 1,100,000 1 year
46 *Roman Polak D 23 6 ft 1 227 lbs 475,000 1 year
48 *Daniel Briere C 32 5 ft 10 179 lbs 8,000,000 1 year
52 *Jonathan Ericsson D 25 6 ft 4 206 lbs 550,000 1 year
53 *Derek Morris D 31 6 ft 0 220 lbs 3,950,000 1 year
55 *Nick Schultz D 27 6 ft 1 200 lbs 3,200,000 1 year

 

Pro Payroll

Daniel Briere
8,000,000(1)
Roman Hamrlik 5,500,000(1)
Daymond Langkow 5,000,000(1)
Milan Hejduk 4,000,000(1)
Erik Cole 4,000,000(1)
Derek Morris 3,950,000(1)
John-Michael Liles 3,700,000(1)
Joni Pitkanen 3,500,000(1)
Alexander Frolov 3,500,000(1)
Nick Schultz 3,200,000(1)
Henrik Zetterberg 2,900,000(1)
Tomas Plekanec 1,800,000(1)
Robert Nilsson 1,500,000(1)
Steve Ott 1,350,000(1)
Mikael Samuelsson 1,200,000(1)
Tim Thomas 1,100,000(1)
Mark Stuart 1,100,000(1)
Paul Stastny 710,000(1)
Curtis Sanford 550,000(1)
Roman Polak 475,000(1)

 

Farm Payroll

Jonathan Cheechoo


300,000(1)
Jussi Jokinen 187,500(1)
Nathan Paetsch 80,000(1)
Jonathan Ericsson 55,000(1)
Make a Free Website with Yola.